Business Productivity
Category |
Class Title |
Length |
Price |
Group Rate |
| Business Skills | Change Management for Employees | Full day | $295 | $1,195 (Up to 12) |
| Effective Presentations | Full day | $295 | $1,195 (Up to 12) |
|
| Fundamentals of Communication | Full day | $295 | $1,195 (Up to 15) |
|
| Customer Service Skills | Full day | $295 | $1,195 (Up to 15) |
|
| Motivating Your Employees | Full day | $295 | $1,195 (Up to 15) |
|
| Managing Conflict | Full day | $295 | $1,195 (Up to 15) |
|
| Managing Innovation and Creativity | Full day | $295 | $1,195 (Up to 15) |
|
| Effective Time Management | Full day | $295 | $1,195 (Up to 12) |
|
| Communicating Across Cultures | Full day | $295 | $1,195 (Up to 15) |
|
| Employee Performance | Full day | $295 | $1,195 (Up to 12) |
|
| Effective Business Writing | Full day | $295 | $1,195 (Up to 12) |
|
| Grammar Essentials | Full day | $295 | $1,195 (Up to 15) |
|
| Business Financial Essentials | Full day | $295 | $1,195 (Up to 12) |
|
| Project Management | Project Planning and Management Fundamentals | 2 days | $995 | $7,995 (Up to 20) |
| Project Management Principles for IT Professionals | 3 days | $1,495 | $14,995 (Up to 20) |
|
| Applied Project Management Boot Camp | 5 days | $5,195 | $29,995 (Up to 20) |
|
| Advanced Project Management and PMP Prep | 5 days | $3,150 | $24,995 (Up to 20) |
|
| CAPM Preparation Course | 3 days | $2,100 | $17,995 (Up to 20) |
|
| Project Management Skill Building | 4 days | $1,995 | TBD (Up to 0) |
|
| Business Analysis | Business Analysis for the IT Professional | 4 days | $2,195 | $13,995 (Up to 15) |
| Effective Use Case Development | 4 days | $2,195 | $12,995 (Up to 15) |
|
| Quality Assurance: Software Quality Assurance | 3 days | $1,695 | $10,995 (Up to 15) |
|
| Quality Assurance: Effective Methods of Software Testing | 3 days | $1,695 | $10,995 (Up to 15) |


